Original price was: ₹1,200.₹980Current price is: ₹980.
Sale!
Roll Retract Impact
PECPL Conveyors & RollersIdlerMaterial: | HDPE/Rubber/Stainless Steel/Steel |
---|---|
Application: | Chemical Industry, Grain Transportation, Mining Transport, Power Plant |
Structure: | Ordinary Roller |
Bearing Type: | Double Sealed Bearing |
Type: | Spherical Conveyor Idler |
Transport Package: | Wooden Carton |
Samples: | US$ 50/Piece 1 Piece(Min.Order) |
---|
Customization: | Available |
---|
Description
Basic Info.
Specification
customize
Trademark
Perfect Engineering Components Pvt. Ltd.
Origin
India
HS Code
8431390000
Product Description
Product Description
Roller Properties | |
Product Name Conveyor Roller | Product Name : Roll Retract Impact |
Diameter | 76-219mm |
Length | 190-3500mm |
Color | OEM |
Bearing No | 6204, 6205, 6305, 6306, 6307, 630 |
Standard | ISO/DIN |
Tube Material | Carbon Steel |
Shaft Material | Cold Drawing Round Steel |
Shaft Diameter | 20mm, 30mm , 35mm, 40mm |
Pipe Thickness | 3mm,35mm, 4mm&OEM |
Specification
D(mm) | L(mm) | Bearing model |
89 | 180,190,200,235,240,250,275,280,305,215,350,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,360,375,380,455,465,525,530,600,700,750,790,800,950,1150,1400,1600 | 204 205 305 306 |
133 | 305,375,380,455,465,525,530,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 205 305 306 |
159 | 375,380,455,465,525,530,600,700,750,790,800,900,1000,1050,1100,1120,1150,1250,1400,1500,1600,1700, 1800,2000,2200,2500,2800,3000,3150 | 305 306 308 |
193.7 | 2200,2500,2800,3000,3150,3350 | 308 310 |
217 | 600,640,1050,1120,1600,1700,3150,3350 | 308 310 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
Applications
Company Information
Roll Retract Impact – DELIVERING QUALITY SINCE 1989
PECPL Rollers & Conveyors
Bridging the gap between material handling and technology. Change the way of conveying by using Precisely made bulk material handling conveyor system. Customized according to your need. Idler Roller manufacturer.
PECPL Rollers & Conveyors
Bridging the gap between material handling and technology. Change the way of conveying by using Precisely made bulk material handling conveyor system. Customized according to your need. Idler Roller manufacturer.
FAQ
Q1. How Can I have a sample order forroll retract impact ?
Yes, we welcome sample order to test and check quality. Just mail [email protected] or contact us +91 844-004-3678
Q2. What about the lead time?
1) 2–3 days for sample
2) 20–30 days for mass production. If urgent, we have green channel.
Q3. Do you have any MOQ limit for roll retract impact order?
Low MOQ, 1pc for sample checking is available
Q4. Is it OK to print my logo on roll retract impact product?
Yes. Please inform us your logo or design before mass production
Q5. How to guarantee your quality?
We are one of the top suppliers of International famous mining company over years. Excellent quality is well accepted.
Please contact us for more details.
Yes, we welcome sample order to test and check quality. Just mail [email protected] or contact us +91 844-004-3678
Q2. What about the lead time?
1) 2–3 days for sample
2) 20–30 days for mass production. If urgent, we have green channel.
Q3. Do you have any MOQ limit for roll retract impact order?
Low MOQ, 1pc for sample checking is available
Q4. Is it OK to print my logo on roll retract impact product?
Yes. Please inform us your logo or design before mass production
Q5. How to guarantee your quality?
We are one of the top suppliers of International famous mining company over years. Excellent quality is well accepted.
Please contact us for more details.
There are no reviews yet.